インド2021年のSEBI登録株式仲買人の完全なリスト:NSEインドのウェブサイトによると、2021年9月の時点で1.89を超えるCroreアクティブクライアントがNSE取引所で取引されています。ウェブサイトによると、不履行者と追放された株式仲買人を含む314人の登録株式仲買人がいます。
SEBIのWebサイトにアクセスすると、エクイティセグメントの登録株式ブローカーのリストに4,647件のレコードがあることがわかります。詳細については、このリストを確認してください。ただし、わかりやすくするため、またリストをアクティブなユーザー/クライアントに基づく株式仲買人のみに限定するために、NSE IndiaのWebサイトを参照して、アクティブな株式仲買人のリストを調べます。
この記事では、インドのSEBI登録株式仲買人の完全なリストとその市場シェアを調べます。読み続けて調べてください。
以下の表は、NSE IndiaのWebサイトに記載されている314の株式仲買人のリストと、その市場シェアを示しています。
S NO | DEFAULTER(YES / NO) | |||
---|---|---|---|---|
1 | KARVY STOCK BROKINGLTD。 | - | 7644 | |
2 | ANUGRAH STOCK&BROKINGPVT。 LTD。 | 6246 | 2444 | 0.03% |
3 | INDIANIVESH SHARES AND SECURITIES PRIVATE LIMITED | 15 | 1542 | 0.00% |
4 | 1564667 | 1501 | 8.28% | |
5 | ZERODHA BROKING LIMITED | 3602074 | 868 | 19.06% |
6 | RKSV SECURITIES INDIA PRIVATE LIMITED | 2141095 | 862 | 11.33% |
ARCADIA SHARE&STOCK BROKERS PRIVATE LIMITED | 11377 | 783 | 0.06% | |
8 | 5PAISA CAPITAL LIMITED | 870405 | 612 | 4.61% |
9 | ICICI SECURITIES LIMITED | 1580233 | 602 | 8.36% |
10 | MOTILAL OSWAL FINANCIAL SERVICES LIMITED | 564034 | 491 | 2.99% |
11 | SHARECHANLTD。 | 679333 | 405 | 3.60% |
12 | KOTAK SECURITIESLTD。 | 743206 | 365 | 3.93% |
13 | HDFC SECURITIESLTD。 | 957085 | 285 | 5.07% |
14 | IIFL SECURITIES LIMITED | 291730 | 228 | 1.54% |
15 | EDELWEISS BROKING LIMITED | 157254 | 224 | 0.83% |
16 | SBICAP SECURITIES LIMITED | 329099 | 187 | 1.74% |
17 | ALICE BLUE FIN SVCS P LTD | 125223 | 167 | 0.66% |
18 | AXIS SECURITIES LIMITED | 454882 | 139 | 2.41% |
19 | FYERS SECURITIES PRIVATE LIMITED | 35963 | 129 | 0.19% |
20 | TRADEBULLS SECURITIES(P)LTD。 | 65460 | 116 | 0.35% |
21 | SMC GLOBAL SECURITIESLTD。 | 135863 | 112 | 0.72% |
22 | ACTION FINANCIAL SERVICES(INDIA)LIMITED | 319 | 95 | 0.00% |
23 | DHANI STOCKS LIMITED | 39644 | 95 | 0.21% |
24 | - | 89 | ||
117307 | 80 | 0.62% | ||
26 | ADITYA BIRLA MONEY LIMITED | 55562 | 75 | 0.29% |
27 | SAMCO SECURITIES LIMITED | 77173 | 74 | 0.41% |
28 | 132939 | 68 | 0.70% | |
29 | GEOJIT FINANCIAL SERVICES LIMITED | 201206 | 67 | 1.06% |
30 | - | 66 | ||
SUMPOORNA PORTFOLIO LIMITED | - | 62 | ||
32 | VIKSON SECURITIES PRIVATE LIMITED | - | 61 | |
33 | NIRMAL BANG SECURITIESPVT。 LTD。 | 123213 | 61 | 0.65% |
34 | PROFITMART SECURITIES PRIVATE LIMITED | 49790 | 61 | 0.26% |
35 | IDBI CAPITAL MARKETS&SECURITIESLTD。 | 50510 | 61 | 0.27% |
36 | ASTHA CREDIT&SECURITIES(P)LTD | 69890 | 53 | 0.37% |
37 | BMA WEALTH CREATORS LIMITED | - | 53 | |
38 | VENTURA SECURITIESLTD。 | 96431 | 51 | 0.51% |
39 | ANAND RATHI SHARE AND STOCK BROKERS LIMITED | 85569 | 47 | 0.45% |
40 | FINVASIA SECURITIES PRIVATE LIMITED | 12018 | 44 | 0.06% |
41 | DEALMONEY SECURITIES PRIVATE LIMITED | 5632 | 43 | 0.03% |
42 | GLOBE CAPITAL MARKET LIMITED | 3691 | 42 | 0.20% |
43 | SWASTIKA INVESTMART LIMITED | 54069 | 37 | 0.29% |
44 | SMIFS LIMITED | 5464 | 37 | 0.03% |
45 | GOODWILL WEALTH MANAGEMENT PVT LTD | 37840 | 36 | 0.20% |
46 | YES SECURITIES(INDIA)LIMITED | 18248 | 36 | 0.10% |
47 | 67804 | 36 | 0.36% | |
48 | NAVIA MARKETSLTD。 | 22257 | 34 | 0.12% |
49 | NEXTBILLION TECHNOLOGY PRIVATE LIMITED | 780570 | 32 | 4.13% |
50 | YUVRAJ SECURITIES | 17 | 27 | 0.00% |
51 | 48645 | 26 | 0.26% | |
52 | - | 26 | ||
53 | LKP SECURITIESLTD。 | 29588 | 26 | 0.16% |
54 | QUANTUM GLOBAL SECURITIES LIMITED | - | 24 | |
55 | SHRI PARASRAM HOLDINGSPVT。 LTD。 | 30563 | 24 | 0.16% |
56 | MONARCH NETWORTH CAPITAL LIMITED | 54680 | 23 | 0.29% |
57 | INTEGRATED ENTERPRISES(INDIA)PRIVATE LIMITED | 39481 | 22 | 0.21% |
58 | ASTITVA CAPITAL MARKET PRIVATE LIMITED | 25 | 21 | 0.00% |
59 | ZERODHA SECURITIES PRIVATE LIMITED | 1 | 21 | 0.00% |
60 | SHCIL SERVICES LIMITED | 45571 | 21 | 0.24% |
61 | - | 20 | ||
62 | BONANZA PORTFOLIOLTD。 | 44287 | 20 | 0.23% |
SHRIRAM INSIGHT SHARE BROKERS LIMITED | 27135 | 19 | 0.14% | |
64 | VNS FINANCE&CAPITAL SERVICESLTD。 | 36808 | 19 | 0.19% |
65 | PRABHUDAS LILLADHERPVT。 LTD。 | 32551 | 19 | 0.17% |
66 | - | 19 | ||
67 | ALANKIT IMAGINATIONS LIMITED | 17437 | 19 | 0.09% |
68 | ZEBU SHARE AND WEALTH MANAGEMENTS PRIVATE LIMITED | 16616 | 17 | 0.09% |
69 | KARMIC STOCK BROKING PRIVATE LIMITED | - | 17 | |
70 | JM FINANCIAL SERVICES LIMITED | 48998 | 16 | 0.26% |
71 | ASHLAR SECURITIES PRIVATE LIMITED | 8017 | 14 | 0.04% |
72 | ACUMEN CAPITAL MARKET(INDIA)LTD | 13821 | 14 | 0.07% |
73 | SOUTH ASIAN STOCKSLTD。 | 17878 | 14 | 0.09% |
74 | MAXGROWTH CAPITAL PRIVATE LIMITED | 318 | 14 | 0.00% |
75 | 19415 | 14 | 0.10% | |
76 | ECONO BROKING PRIVATE LIMITED | 22988 | 13 | 0.12% |
77 | BALANCE EQUITY BROKING(INDIA)PVT。 LTD。 | 2806 | 13 | 0.01% |
78 | BEZEL STOCK BROKERS PRIVATE LIMITED | - | 12 | |
79 | CANARA BANK SECURITIES LIMITED | 14862 | 11 | 0.08% |
80 | BASAN EQUITY BROKING LIMITED | 1602 | 11 | 0.01% |
NARNOLIA FINANCIAL ADVISORS LIMITED | 13910 | 11 | 0.07% | |
82 | SKUNG TRADELINK LIMITED | 839 | 11 | 0.00% |
83 | SAFAL CAPITAL(INDIA)LIMITED | 6955 | 10 | 0.04% |
84 | 11735 | 10 | 0.06% | |
85 | BOB CAPITAL MARKETS LIMITED | 8379 | 10 | 0.04% |
86 | FIRST FUTURES AND STOCKS PRIVATE LIMITED | 275 | 10 | 0.00% |
G S V SECURITIESPVT。 LTD。 | 328 | 10 | 0.00% | |
88 | BHANSALI VALUE CREATIONS PRIVATE LIMITED | 10397 | 9 | 0.06% |
89 | LSC SECURITIES LIMITED | 8697 | 9 | 0.05% |
90 | PANTOMATH STOCK BROKERS PRIVATE LIMITED | 293 | 9 | 0.00% |
91 | NJ INDIA INVEST PRIVATE LIMITED | 48200 | 9 | 0.26% |
92 | HEM FINLEASEPVT。 LTD。 | 12012 | 9 | 0.06% |
93 | ABHIPRA CAPITALLTD。 | 1932 | 8 | 0.01% |
94 | ARIHANT CAPITAL MARKETS LIMITED | 36489 | 8 | 0.19% |
FAIRWEALTH SECURITIES LIMITED | - | 8 | ||
96 | MEHTA EQUITIES LIMITED | 5104 | 8 | 0.03% |
97 | LFS BROKING PRIVATE LIMITED | 1685 | 8 | 0.01% |
98 | ISS ENTERPRISE LIMITED | 12903 | 8 | 0.07% |
99 | KSBL SECURITIES LIMITED | - | 8 | |
100 | CENTURY FINVESTPVT。 LTD。 | 1125 | 8 | 0.01% |
107493 | 7 | 0.57% | ||
102 | ELITE WEALTH ADVISORS LIMITED | 5080 | 7 | 0.03% |
RAGHUNANDAN CAPITAL PRIVATE LIMITED | 3017 | 7 | 0.02% | |
104 | ESCORTS SECURITIESLTD。 | 2376 | 7 | 0.01% |
105 | 1689 | 7 | 0.01% | |
106 | SYKES&RAY EQUITIES(I)LTD。 | 12312 | 7 | 0.07% |
107 | R K GLOBAL SHARES&SECURITIES LIMITED | 8136 | 7 | 0.04% |
108 | STEEL CITY SECURITIESLTD。 | 14272 | 7 | 0.08% |
KARMA STOCK TRADE LIMITED | - | 6 | ||
110 | PAYTM MONEYLTD。 | 85827 | 6 | 0.45% |
111 | PHILLIPCAPITAL(INDIA)PVT。 LTD | 13894 | 6 | 0.07% |
112 | GEPL CAPITAL PRIVATE LIMITED | 9802 | 6 | 0.05% |
113 | SUSHIL FINANCIAL SERVICES PRIVATE LIMITED | 40176 | 6 | 0.21% |
114 | ANGEL SECURITIES LTD | - | 6 | |
115 | KOTAK MAHINDRA SECURITIESLTD。 | - | 6 | |
116 | BP EQUITIES PRIVATE LIMITED | 9536 | 6 | 0.05% |
117 | SPA SECURITIES LIMITED | 152 | 6 | 0.00% |
118 | AXIS SHARES&SECURITIES PRIVATE LIMITED | - | 6 | |
LAKSHMISHREE INVESTMENT&SECURITIESPVT。 LTD。 | 11516 | 6 | 0.06% | |
120 | ARHAM WEALTH MANAGEMENT PVT LTD | 2082 | 6 | 0.01% |
121 | JM FINANCIAL SECURITIESPVT.LTD。 | - | 6 | |
122 | INDIAN FINANCE GUARANTYLTD。 | 354 | 6 | 0.00% |
MAVERICK SHARE BROKERS PRIVATE LIMITED | 7116 | 5 | 0.04% | |
124 | ASIT C MEHTA INVESTMENT INTERRMEDIATESLTD。 | 23944 | 5 | 0.13% |
125 | A。 G. SHARES&SECURITIESLTD。 | 1870 | 5 | 0.01% |
126 | KRISHA INCAP SERVICESPVT.LTD。 | 76 | 5 | 0.00% |
127 | A C AGARWAL SHARE BROKERS PVT LTD | 5837 | 5 | 0.03% |
128 | SHREE BAHUBALI STOCK BROKING LTD | 8550 | 5 | 0.05% |
MANGAL KESHAV FINANCIAL SERVICES LLP | 7503 | 5 | 0.04% | |
130 | VRISE SECURITIES PRIVATE LIMITED | - | 5 | |
131 | 8212 | 5 | 0.04% | |
132 | GROVALUE SECURITIES PVT LTD | 22 | 5 | 0.00% |
133 | KIFS TRADE CAPITAL PRIVATE LIMITED | 21161 | 5 | 0.11% |
134 | SHARECHAN COMTRADE PRIVATE LIMITED | 6779 | 5 | 0.04% |
135 | R.K. STOCKHOLDING(P)LTD。 | 1111 | 4 | 0.01% |
136 | BERKELEY SECURITIES LIMITED | 655 | 4 | 0.00% |
137 | CONSORTIUM SECURITIES PRIVATELTD。 | 3998 | 4 | 0.02% |
138 | EDELWEISS SECURITIES LIMITED | 609 | 4 | 0.00% |
139 | SURESH RATHI SECURITIES PRIVATE LIMITED | 30895 | 4 | 0.16% |
140 | MAITRA COMMODITIES PVT LTD | 1748 | 4 | 0.01% |
NNM SECURITIESPVT。 LTD。 | 679 | 4 | 0.00% | |
142 | EDELWEISS FINANCIAL ADVISORS LIMITED | - | 4 | |
PCS SECURITIESLTD。 | 10427 | 4 | 0.06% | |
144 | BNP PARIBAS EQUITIES INDIAPVT。 LTD。 | - | 4 | |
145 | VCK SHARE&STOCK BROKING SERVICESLTD。 | 1545 | 4 | 0.01% |
146 | - | 4 | ||
147 | JAINAM SHARE CONSULTANTS PRIVATE LIMITED | 70191 | 3 | 0.37% |
148 | ASHIKA STOCK BROKINGLTD。 | 15520 | 3 | 0.08% |
149 | SATCO CAPITAL MARKETS LIMITED | 2896 | 3 | 0.02% |
150 | MONEYWISE FINVEST LIMITED | 13551 | 3 | 0.07% |
151 | 15355 | 3 | 0.08% | |
152 | DJ STOCK AND SHARESLTD。 | 54 | 3 | 0.00% |
153 | 3153 | 3 | 0.02% | |
154 | DBFS SECURITIES LIMITED | 7456 | 3 | 0.04% |
155 | 3248 | 3 | 0.02% | |
156 | INDIABULLS BROKERAGE LIMITED | - | 3 | |
157 | ZEN SECURITIESLTD。 | 15631 | 3 | 0.08% |
158 | 1310 | 3 | 0.01% | |
IL&FS SECURITIES SERVICES LIMITED | - | 3 | ||
160 | 2086 | 3 | 0.01% | |
161 | 2540 | 3 | 0.01% | |
162 | SYSTEMATIX SHARES&STOCKS(INDIA)LTD。 | 4879 | 3 | 0.03% |
SPFL SECURITIES LIMITED | 5681 | 3 | 0.03% | |
164 | CHOLAMANDALAM SECURITIES LIMITED | 7568 | 3 | 0.04% |
165 | 3825 | 3 | 0.02% | |
166 | INDBANK MERCHANT BANKING SERVICESLTD。 | 8089 | 3 | 0.04% |
167 | 10025 | 3 | 0.05% | |
168 | INDIRA SECURITIES PRIVATE LIMITED | 8554 | 3 | 0.05% |
EMKAY GLOBAL FINANCIAL SERVICES LIMITED | 13215 | 3 | 0.07% | |
170 | RBC FINANCIAL SERVICESPVT。 LTD。 | 763 | 3 | 0.00% |
171 | WAY2WEALTH BROKERS PRIVATE LIMITED | 28015 | 3 | 0.15% |
172 | KANTILAL CHHAGANLAL SECURITIES PRIVATE LIMITED | 2451 | 3 | 0.01% |
173 | STANDARD CHARTERED SECURITIES(INDIA)LIMITED | 6240 | 3 | 0.03% |
174 | 528 | 3 | 0.00% | |
175 | SPK SECURITIESLTD。 | 2505 | 2 | 0.01% |
176 | 1 | 2 | 0.00% | |
177 | SSJ FINANCE&SECURITIESPVT。 LTD。 | 10172 | 2 | 0.05% |
178 | PRRSAAR COMMODITIES PRIVATE LIMITED | 198 | 2 | 0.00% |
179 | 1091 | 2 | 0.01% | |
180 | SUNFLOWER BROKINGPVT。 LTD。 | 3625 | 2 | 0.02% |
181 | 1063 | 2 | 0.01% | |
182 | IFCI FINANCIAL SERVICES LIMITED | 6179 | 2 | 0.03% |
183 | ICICI WEB TRADE LTD | - | 2 | |
184 | NINE STAR BROKING PRIVATE LIMITED | 10596 | 2 | 0.06% |
LATIN MANHARLAL SECURITIESPVT。 LTD。 | 10548 | 2 | 0.06% | |
186 | 11429 | 2 | 0.06% | |
LOHIA SECURITIESLTD。 | 1872 | 2 | 0.01% | |
188 | ADWEALTH STOCK BROKING PRIVATE LIMITED | 773 | 2 | 0.00% |
189 | MANSUKH SECURITIES&FINANCE LIMITED | 7595 | 2 | 0.04% |
190 | AUM CAPITAL MARKET PVT LTD | 1701 | 2 | 0.01% |
SHAH INVESTORS HOME LIMITED | 33194 | 2 | 0.18% | |
192 | INVESTERIA FINANCIAL SERVICES PRIVATE LIMITED | 227 | 2 | 0.00% |
CENTRUM BROKING LIMITED | 2569 | 2 | 0.01% | |
194 | ATS SHARE BROKERS PRIVATE LIMITED | 1096 | 2 | 0.01% |
BAJAJ FINANCIAL SECURITIES LIMITED | 2824 | 2 | 0.01% | |
196 | PACE STOCK BROKING SERVICES PRIVATE LIMITED | 5179 | 2 | 0.03% |
197 | SKI CAPITAL SERVICESLTD。 | 2032 | 2 | 0.01% |
198 | ACML CAPITAL MARKETS LIMITED | 25224 | 2 | 0.13% |
GREENBUCKS SECURITIES PRIVATE LIMITED | 516 | 2 | 0.00% | |
200 | ITI SECURITIES BROKING LIMITED | 5318 | 2 | 0.03% |
ANUSH SHARES&SECURITIESPVT.LTD。 | 1184 | 2 | 0.01% | |
202 | PUNE E STOCK BROKING PRIVATE LIMITED | 10125 | 2 | 0.05% |
1418 | 2 | 0.01% | ||
204 | KRCHOKSEY SHARES AND SECURITIES PRIVATE LIMITED | 7200 | 2 | 0.04% |
FINDOC INVESTMARTPVT。 LTD。 | 2330 | 2 | 0.01% | |
206 | KARUNA FINANCIAL SERVICESPVT。 LTD | 1001 | 2 | 0.01% |
ZUARI FINSERV LIMITED | 4391 | 2 | 0.02% | |
208 | GCL SECURITIES PVT LTD | 4568 | 2 | 0.02% |
209 | 4095 | 2 | 0.02% | |
210 | C.D。 EQUISEARCHPVT。 LTD | 1187 | 2 | 0.01% |
AASMAA SECURITIES PRIVATE LIMITED | 1187 | 1 | 0.01% | |
212 | KOTAK MAHINDRA BANKLTD。 | - | 1 | |
WEALTHSTREET ADVISORS P LTD | 4264 | 1 | 0.02% | |
214 | KELLTON SECURITIES PRIVATE LIMITED | 1239 | 1 | 0.01% |
KEDIA SHARES&STOCKS BROKERS LIMITED | 683 | 1 | 0.00% | |
216 | NKB証券 | 4 | 1 | 0.00% |
TIRUPATI EQUITIESLTD。 | - | 1 | ||
218 | SEEMA SECURITIESPVT.LTD。 | - | 1 | |
HCG STOCK&SHARE BROKERSLTD。 | - | 1 | ||
220 | SUNDARAM FINANCE SECURITIES LTD | - | 1 | |
- | 1 | |||
222 | STEWART SECURITIESLTD。 | - | 1 | |
AXIS BANKLTD。 | 1 | 1 | 0.00% | |
224 | ICICI BANK LTD | - | 1 | |
RIKHAV SECURITIES LIMITED | 6861 | 1 | 0.04% | |
226 | AMBALAL SHARES&STOCKS PRIVATE LIMITED | 1903 | 1 | 0.01% |
227 | SIGNATUREGLOBAL SECURITIES PVT LTD | 133 | 1 | 0.00% |
228 | SAS BROKING PRIVATE LIMITED | - | 1 | |
38 | 1 | 0.00% | ||
230 | GARG SECURITIESPVT。 LTD。 | 2032 | 1 | 0.01% |
CIL SECURITIESLTD。 | 1816 | 1 | 0.01% | |
232 | 6044 | 1 | 0.03% | |
233 | ADITYA AJAY SHARE BROKERS PRIVATELTD。 | - | 1 | |
234 | VASANTI SHARE BROKERS LIMITED | - | 1 | |
235 | O J FINANCIAL SERVICESLTD。 | 767 | 1 | 0.00% |
236 | DP TRADEKING PVT LTD | 2042 | 1 | 0.01% |
237 | 96 | 1 | 0.00% | |
238 | FARSIGHT SECURITIESLTD。 | 1605 | 1 | 0.01% |
DESTINY SECURITIESLTD。 | - | 1 | ||
240 | ISF SECURITIESLTD。 | 726 | 1 | 0.00% |
R WADIWALA SECURITIESPVT。 LTD。 | 8954 | 1 | 0.05% | |
242 | 2244 | 1 | 0.01% | |
243 | BAJAJ SHARE&STOCK BROKERSPVT。 LTD | 23 | 1 | 0.00% |
244 | - | 1 | ||
245 | MULTIPLEX CAPITALLTD。 | 2008 | 1 | 0.01% |
246 | 5410 | 1 | 0.03% | |
SHILPA STOCK BROKER PRIVATE LIMITED | 2318 | 1 | 0.01% | |
248 | CAPSTOCKS&SECURITIES(INDIA)PRIVATE LIMITED | 6319 | 1 | 0.03% |
NIRMAL BANG EQUITIES PRIVATE LIMITED | 105 | 1 | 0.00% | |
250 | ANUPAM STOCK BROKINGPVT。 LTD。 | - | 1 | |
1743 | 1 | 0.01% | ||
252 | PATERSON SECURITIES PRIVATE LIMITED | 1483 | 1 | 0.01% |
A。 S. STOCK BROKING AND MANAGEMENT PVTLTD。 | 46 | 1 | 0.00% | |
254 | VACHANA INVESTMENTS PRIVATE LIMITED | 466 | 1 | 0.00% |
255 | PATEL WEALTH ADVISORS PVT LTD | 6654 | 1 | 0.04% |
256 | ACEMONEY INTERMEDIARIES PRIVATE LIMITED | 514 | 1 | 0.00% |
PRABHAT FINANCIAL SERVICESLTD。 | 3308 | 1 | 0.02% | |
258 | ARTHA VRDDHI SECURITIES LIMITED | 766 | 1 | 0.00% |
175 | 1 | 0.00% | ||
260 | PRAVIN RATILAL SHARE AND STOCK BROKERS LTD | 13111 | 1 | 0.07% |
261 | CROWN CONSULTANTS(P)LIMITED | 349 | 1 | 0.00% |
262 | 1874 | 1 | 0.01% | |
263 | AIRAN FINSTOCKS PRIVATE LIMITED | 6188 | 1 | 0.03% |
264 | JK SECURITIESPVT。 LTD。 | 8931 | 1 | 0.05% |
ABIRA SECURITIES LIMITED | 804 | 1 | 0.00% | |
266 | MITTAL SECURITIES PVT LTD | 61 | 1 | 0.00% |
267 | JHAVERI SECURITIES LIMITED | 40992 | 1 | 0.22% |
268 | MNM STOCK BROKING PVT LTD | 637 | 1 | 0.00% |
269 | SARAVANA STOCKS PRIVATE LIMITED | 651 | 1 | 0.00% |
270 | JKB FINANCIAL SERVICES LIMITED | 4205 | 1 | 0.02% |
PUMARTH CREDIT&CAPITALLTD。 | 144 | 1 | 0.00% | |
272 | 5596 | 1 | 0.03% | |
PATEL STOCK BROKERS LIMITED | - | 1 | ||
274 | ASHOK LEYLAND INVESTMENT SERVICES LTD | - | 1 | |
275 | SARA SECURITIESPVT。 LTD。 | 253 | 1 | 0.00% |
276 | SUNIDHI SECURITIES&FINANCE LIMITED | 7213 | 1 | 0.04% |
277 | LIBORD BROKERAGEPVT。 LTD。 | 54 | 1 | 0.00% |
278 | ITI SECURITIES LIMITED | - | 1 | |
279 | COCHIN STOCK BROKERSLTD。 | 3569 | 1 | 0.02% |
280 | VAG HOLDINGSPVT。 LTD。 | - | 1 | |
JYOTI PORTFOLIO PRIVATE LIMITED | 2539 | 1 | 0.01% | |
282 | RUDRA SHARES&STOCK BROKERS LIMITED | 883 | 1 | 0.05% |
283 | KEDIA CAPITAL SERVICES PRIVATE LIMITED | 2131 | 1 | 0.01% |
284 | K K SECURITIESLTD。 | 2162 | 1 | 0.01% |
285 | TRADEJINI FINANCIAL SERVICES PVT LTD | 7190 | 1 | 0.04% |
286 | BANHEM SECURITIES PVT LTD | 2 | 1 | 0.00% |
ITC BHADRACHALAM SECURITIESLTD。 | - | 1 | ||
288 | MEMG SECURITIESLTD。 | - | 1 | |
289 | 10191 | 1 | 0.05% | |
290 | SUNSHINE FINSEC&MERCANTILELTD。 | 420 | 1 | 0.00% |
VERTEX SECURITIESLTD。 | 4138 | 1 | 0.02% | |
292 | TATA SECURITIES LIMITED | - | 1 | |
293 | ITI FINANCIAL SERVICESLTD。 | - | 1 | |
294 | MAASHITLA SECURITIES PRIVATE LIMITED | 91 | 1 | 0.00% |
SUNNESS CAPITAL INDIA PVT LTD | 1635 | 1 | 0.01% | |
296 | KOTAK MAHINDRA CAPITAL COMPANY LIMITED | - | 1 | |
297 | 1218 | 1 | 0.01% | |
298 | J M GLOBAL EQUITIES PRIVATE LIMITED | 1 | 1 | 0.00% |
ALMONDZ GLOBAL SECURITIESLTD。 | 2029 | 1 | 0.01% | |
300 | WELLINDIA SECURITIES LIMITED | - | 1 | |
B N RATHI SECURITIES LIMITED | 8763 | 1 | 0.05% | |
302 | NIRMAN SHARE BROKERS PRIVATE LIMITED | 1277 | 1 | 0.01% |
PRAGYA SECURITIES PRIVATE LIMITED | 5473 | 1 | 0.03% | |
304 | HDFC BANKLTD。 | - | 1 | |
KHANDWALA SECURITIESLTD。 | 862 | 1 | 0.00% | |
306 | KAYNET FINANCE LIMITED | - | 1 | |
RTG SHARE BROKING LIMITED | - | 1 | ||
308 | RAJSONS SECURITIESLTD。 | 38 | 1 | 0.00% |
309 | ACHINTYA SECURITIES PRIVATE LIMITED | 683 | 1 | 0.00% |
310 | ARHAM SHARE CONSULTANTS PRIVATE LIMITED | 8407 | 1 | 0.04% |
TRANSWORLD SECURITIESLTD。 | - | 1 | ||
312 | AJCON GLOBAL SERVICES LIMITED | 2994 | 1 | 0.02% |
ANAND RATHI FINANCIAL SERVICES LIMITED | - | 1 | ||
314 | - | 1 |
注:上記の表から、ゼロダはNSEのアクティブなクライアントの総数に基づく最大の株式仲買人であり、RKSV証券(Upstox)、ICICI証券、エンジェルブローキング、HDFC証券がそれに続くことがわかります。このリストの他のトップブローカーは、5Paisa、Groww、Kotak Securities、Sharekhan、Motilal Oswal、Axis Securities、およびSBICap証券です。このリストの上位10のブローカーは、NSEのアクティブなクライアントの総数で71.36%の市場シェアを占めています。
また読む
この投稿では、2021年にインドのSEBI登録株式仲買人のリストを調べました。ZerodhaやUpstoxなどのディスカウントブローカーが現在トップに立っていますが、ICICI証券、HDFC証券、Sharekhanなどの他の伝統的なブローカー会社も追いついてきています。割引ビジネスモデルに入る。彼らは、ディスカウントブローカーが参入する前は、市場シェアの点で仲介業界をリードしていた。ただし、ディスカウントブローカーが急速に成長し始めてから、過去10年間で多くの変化がありました。
さらに、上記の表から、一部の大手ブローカー(Karvyなど)も仲介業務を遂行するために追放されていることがわかります。
インドのSEBI登録株式仲買人の完全なリストに関するこの投稿は以上です。以下のコメントセクションで、使用する株式仲買人を以下にコメントしてください。素晴らしい一日を過ごし、幸せな投資を!